*Click on the loop to view route map, detailing ports served, rotation & transit times.
*Click on the vessel name to view vessel tracking information, including confirmation whether the vessel has sailed or arrived at a particular port of interest.
*Click on Flag to view additional information relevant to the vessel of interest, including the Country of registration.
*Click on the Imp (Import) or Exp (Export) to view the long term schedule information for a particular loop. (note this is not updated on an ongoing basis).
*All the above features will open a new window.
*The schedule is updated throughout the day.
* - = Expected today's arrival. (A) = Vessel has arrived. (P) = Vessel in port. (S) = Vessel has sailed. (O) = Vessel omitted Felixstowe.

Sort the schedule by:
Search a vessel:
Click here for export schedule Print this schedule Download this schedule (MS Excel format)
ETA at destination is estimated on fixed schedule transit time, click on vessel name to view latest planned arrival dates.
Loop LS Vessel   Voyage Flag Port Opening Closing Arrival Sailing ROE £ > $ ($ < £)
AL5 Imp NYK ROMULUS (S) 071E Flag SOUTHAMPTON 06/11/24 13/11/24 16/11/24-06:30 (A) 17/11/24-05:42 (A) 1.2648 (0.7907)
FE3 Imp ONE INTELLIGENCE (S) 003W Flag SOUTHAMPTON 11/11/24 15/11/24 18/11/24-00:30 (A) 21/11/24-09:10 (A) 1.2648 (0.7907)
NEX Imp COSCO SHANGHAI (S) 443N Flag FELIXSTOWE 11/11/24 14/11/24 18/11/24-22:15 (A) 20/11/24-00:00 (A) 1.2588 (0.7944)
IEX Imp HYUNDAI SINGAPORE (S) 005W Flag LONDON GATEWAY 14/11/24 19/11/24 21/11/24-11:50 (A) 22/11/24-12:19 (A) 1.2618 (0.7925)
FE3 Imp HANOI EXPRESS (P) 004W Flag SOUTHAMPTON 14/11/24 19/11/24 21/11/24-17:35 (A) 23/11/24-16:00 (E) 1.2635 (0.7914)
AL5 Imp NYK METEOR (P) 082E Flag SOUTHAMPTON 12/11/24 19/11/24 22/11/24-22:33 (A) 23/11/24-19:30 (E) 1.2573 (0.7954)
AL2 Imp AL SAFAT (O) 015E Flag SOUTHAMPTON 30/10/24 30/10/24 23/11/24-07:00 (E) 23/11/24-23:00 (E) -
NEX Imp XIN NAN TONG - 444N Flag FELIXSTOWE 18/11/24 21/11/24 25/11/24-01:00 (E) 25/11/24-21:00 (E) 1.2573 (0.7954)
AL3 Imp POTOMAC EXPRESS - 031E Flag LONDON GATEWAY 14/11/24 21/11/24 25/11/24-13:00 (E) 26/11/24-04:00 (E) 1.2573 (0.7954)
FE3 Imp SINGAPORE EXPRESS - 002W Flag SOUTHAMPTON 19/11/24 22/11/24 26/11/24-12:00 (E) 28/11/24-19:30 (E) 1.2641 (0.7911)
FE2 Imp ONE TRIBUTE - 026W Flag SOUTHAMPTON 19/11/24 25/11/24 27/11/24-16:00 (E) 30/11/24-18:00 (E) 1.2641 (0.7911)
FE4 Imp HMM STOCKHOLM - 014W Flag LONDON GATEWAY 22/11/24 27/11/24 29/11/24-08:00 (E) 30/11/24-12:00 (E) 1.2607 (0.7932)
NEX Imp XIN XIA MEN - 445N Flag FELIXSTOWE 25/11/24 28/11/24 30/11/24-07:00 (E) 01/12/24-03:00 (E) 1.2356 (0.8093)
AL3 Imp COLORADO EXPRESS - 049E Flag LONDON GATEWAY 20/11/24 26/11/24 30/11/24-19:00 (E) 01/12/24-15:00 (E) 1.2393 (0.8069)
FE2 Imp ONE TRIUMPH - 026W Flag SOUTHAMPTON 25/11/24 28/11/24 01/12/24-07:00 (E) 04/12/24-21:00 (E) 1.2356 (0.8093)
IEX Imp MEXICO EXPRESS - -- Flag LONDON GATEWAY 25/11/24 28/11/24 01/12/24-18:00 (E) 02/12/24-16:00 (E) -
AL2 Imp SANTA VIOLA - 041E Flag SOUTHAMPTON 21/11/24 27/11/24 03/12/24-12:00 (E) 04/12/24-01:00 (E) 1.2356 (0.8093)
FE4 Imp HMM NURI - 013W Flag LONDON GATEWAY 27/11/24 02/12/24 04/12/24-07:00 (E) 05/12/24-07:00 (E) 1.2393 (0.8069)
IEX Imp VALIANT - 2436W Flag LONDON GATEWAY 25/11/24 28/11/24 05/12/24-04:00 (E) 05/12/24-20:00 (E) 1.2340 (0.8104)
AL3 Imp MISSOURI EXPRESS - 083E Flag LONDON GATEWAY 27/11/24 03/12/24 05/12/24-18:00 (E) 06/12/24-11:00 (E) 1.2337 (0.8106)
AL5 Imp NYK DEMETER - 116E Flag SOUTHAMPTON 25/11/24 03/12/24 05/12/24-19:00 (E) 06/12/24-07:00 (E) 1.2337 (0.8106)
FE3 Imp ONE INFINITY - 005W Flag SOUTHAMPTON 29/11/24 04/12/24 06/12/24-06:00 (E) 08/12/24-06:00 (E) 1.2340 (0.8104)
NEX Imp YM EVOLUTION - 090N Flag FELIXSTOWE 02/12/24 05/12/24 07/12/24-07:00 (E) 08/12/24-03:00 (E) 1.2286 (0.8139)
AL2 Imp RDO CONCORD - 015E Flag SOUTHAMPTON 28/11/24 04/12/24 07/12/24-07:00 (E) 07/12/24-23:00 (E) 1.2286 (0.8139)
FE2 Imp AL ZUBARA - 026W Flag SOUTHAMPTON 02/12/24 05/12/24 07/12/24-19:00 (E) 10/12/24-11:00 (E) 1.2286 (0.8139)
FE4 Imp HMM OSLO - 015W Flag LONDON GATEWAY 02/12/24 06/12/24 10/12/24-04:00 (E) 11/12/24-04:00 (E) -
AL5 Imp NYK REMUS - 076E Flag SOUTHAMPTON 30/11/24 05/12/24 10/12/24-07:00 (E) 10/12/24-19:00 (E) -
IEX Imp YM FOUNTAIN - 175W Flag LONDON GATEWAY 03/12/24 06/12/24 10/12/24-18:00 (E) 11/12/24-10:00 (E) -
AL3 Imp DELAWARE EXPRESS - 050E Flag LONDON GATEWAY 04/12/24 10/12/24 12/12/24-18:00 (E) 13/12/24-11:00 (E) -
FE2 Imp BARZAN - 026W Flag SOUTHAMPTON 05/12/24 11/12/24 12/12/24-19:00 (E) 13/12/24-11:00 (E) -
FE4 Imp HMM PRIDE - 051W Flag LONDON GATEWAY 05/12/24 11/12/24 12/12/24-20:00 (E) 13/12/24-20:00 (E) -
FE3 Imp DAMIETTA EXPRESS - 002W Flag SOUTHAMPTON 09/12/24 12/12/24 14/12/24-07:00 (E) 16/12/24-11:00 (E) -
NEX Imp COSCO ANTWERP - 447N Flag FELIXSTOWE 09/12/24 12/12/24 14/12/24-07:00 (E) 15/12/24-03:00 (E) -
AL2 Imp CHENNAI EXPRESS - 009E Flag SOUTHAMPTON 05/12/24 11/12/24 14/12/24-07:00 (E) 14/12/24-23:00 (E) -