*(A) = Vessel has arrived. (P) = Vessel in port. (S) = Vessel has sailed. (O) = Vessel omitted Felixstowe.
Schedule printed time: 23-11-2024 05:49

Wk Loop Vessel   Availability Voyage Flag Opening Closing Arrival Sailing ROE £ > $ ($ < £)
46 AL5 NYK ROMULUS (S) Full 072W Flag 06/11/24 13/11/24 16/11/24-06:30 (A) 17/11/24-05:42 (A) 1.2673 (0.7891)
47 FE3 ONE INTELLIGENCE (S) Full 003E Flag 11/11/24 15/11/24 18/11/24-00:30 (A) 21/11/24-09:10 (A) 1.2588 (0.7944)
47 NEX COSCO SHANGHAI (S) Full 446S Flag 11/11/24 14/11/24 18/11/24-22:15 (A) 20/11/24-00:00 (A) 1.2588 (0.7944)
47 IEX HYUNDAI SINGAPORE (S) Full 005E Flag 14/11/24 19/11/24 21/11/24-11:50 (A) 22/11/24-12:19 (A) 1.2635 (0.7914)
47 FE3 HANOI EXPRESS (P) Full 004E Flag 14/11/24 19/11/24 21/11/24-17:35 (A) 23/11/24-16:00 (E) 1.2573 (0.7954)
47 AL5 NYK METEOR (P) Full 083W Flag 12/11/24 19/11/24 22/11/24-22:33 (A) 23/11/24-19:30 (E) 1.2641 (0.7911)
47 AL2 AL SAFAT (O) - 016W Flag 30/10/24 30/10/24 23/11/24-07:00 (E) 23/11/24-23:00 (E) -
48 NEX XIN NAN TONG - Available 447S Flag 18/11/24 21/11/24 25/11/24-01:00 (E) 25/11/24-21:00 (E) 1.2641 (0.7911)
48 AL3 POTOMAC EXPRESS - Full 032W Flag 14/11/24 21/11/24 25/11/24-13:00 (E) 26/11/24-04:00 (E) 1.2641 (0.7911)
48 FE3 SINGAPORE EXPRESS - Available 002E Flag 19/11/24 22/11/24 26/11/24-12:00 (E) 28/11/24-19:30 (E) 1.2540 (0.7975)
48 FE2 ONE TRIBUTE - Available 026E Flag 19/11/24 25/11/24 27/11/24-16:00 (E) 30/11/24-18:00 (E) 1.2356 (0.8093)
48 FE4 HMM STOCKHOLM - Available 014E Flag 22/11/24 27/11/24 29/11/24-08:00 (E) 30/11/24-12:00 (E) 1.2540 (0.7975)
48 NEX XIN XIA MEN - Available 448S Flag 25/11/24 28/11/24 30/11/24-07:00 (E) 01/12/24-03:00 (E) 1.2356 (0.8093)
48 AL3 COLORADO EXPRESS - Full 050W Flag 20/11/24 26/11/24 30/11/24-19:00 (E) 01/12/24-15:00 (E) 1.2356 (0.8093)
48 FE2 ONE TRIUMPH - Available 026E Flag 25/11/24 28/11/24 01/12/24-07:00 (E) 04/12/24-21:00 (E) 1.2353 (0.8095)
48 IEX MEXICO EXPRESS - Available 2448E Flag 25/11/24 28/11/24 01/12/24-18:00 (E) 02/12/24-16:00 (E) 1.2326 (0.8113)
49 AL2 SANTA VIOLA - Full 042W Flag 21/11/24 27/11/24 03/12/24-12:00 (E) 04/12/24-01:00 (E) 1.2356 (0.8093)
49 FE4 HMM NURI - Available 013E Flag 27/11/24 02/12/24 04/12/24-07:00 (E) 05/12/24-07:00 (E) 1.2356 (0.8093)
49 IEX VALIANT - Full -- Flag 25/11/24 28/11/24 05/12/24-04:00 (E) 05/12/24-20:00 (E) -
49 AL3 MISSOURI EXPRESS - Full 084W Flag 27/11/24 03/12/24 05/12/24-18:00 (E) 06/12/24-11:00 (E) 1.2286 (0.8139)
49 AL5 NYK DEMETER - Full 117W Flag 25/11/24 03/12/24 05/12/24-19:00 (E) 06/12/24-07:00 (E) 1.2286 (0.8139)
49 FE3 ONE INFINITY - Available 005E Flag 29/11/24 04/12/24 06/12/24-06:00 (E) 08/12/24-06:00 (E) 1.2337 (0.8106)
49 NEX YM EVOLUTION - Available 091S Flag 02/12/24 05/12/24 07/12/24-07:00 (E) 08/12/24-03:00 (E) 1.2286 (0.8139)
49 AL2 RDO CONCORD - Full 016W Flag 28/11/24 04/12/24 07/12/24-07:00 (E) 07/12/24-23:00 (E) -
49 FE2 AL ZUBARA - Available 026E Flag 02/12/24 05/12/24 07/12/24-19:00 (E) 10/12/24-11:00 (E) -
50 FE4 HMM OSLO - Available 015E Flag 02/12/24 06/12/24 10/12/24-04:00 (E) 11/12/24-04:00 (E) -
50 AL5 NYK REMUS - Available 077W Flag 30/11/24 05/12/24 10/12/24-07:00 (E) 10/12/24-19:00 (E) -
50 IEX YM FOUNTAIN - Full 175E Flag 03/12/24 06/12/24 10/12/24-18:00 (E) 11/12/24-10:00 (E) -
50 AL3 DELAWARE EXPRESS - Available 051W Flag 04/12/24 10/12/24 12/12/24-18:00 (E) 13/12/24-11:00 (E) -
50 FE2 BARZAN - Available 026E Flag 05/12/24 11/12/24 12/12/24-19:00 (E) 13/12/24-11:00 (E) -
50 FE4 HMM PRIDE - Available 051E Flag 05/12/24 11/12/24 12/12/24-20:00 (E) 13/12/24-20:00 (E) -
50 FE3 DAMIETTA EXPRESS - Available 002E Flag 09/12/24 12/12/24 14/12/24-07:00 (E) 16/12/24-11:00 (E) -
50 NEX COSCO ANTWERP - Available 450S Flag 09/12/24 12/12/24 14/12/24-07:00 (E) 15/12/24-03:00 (E) -
50 AL2 CHENNAI EXPRESS - Available 010W Flag 05/12/24 11/12/24 14/12/24-07:00 (E) 14/12/24-23:00 (E) -