*(A) = Vessel has arrived. (P) = Vessel in port. (S) = Vessel has sailed. (O) = Vessel omitted Felixstowe.
Schedule printed time: 18-05-2024 09:41

Wk Loop Vessel   Availability Voyage Flag Opening Closing Arrival Sailing ROE £ > $ ($ < £)
19 AL3 MISSOURI EXPRESS (S) Full 078W Flag 01/05/24 08/05/24 11/05/24-06:24 (A) 11/05/24-21:27 (A) 1.2184 (0.8208)
20 IEX CAUTIN (S) Full 2420E Flag 07/05/24 10/05/24 14/05/24-02:18 (A) 14/05/24-16:20 (A) 1.2194 (0.8201)
20 AL2 AL SAFAT (S) Full 011W Flag 07/05/24 10/05/24 15/05/24-07:00 (A) 15/05/24-19:56 (A) 1.2182 (0.8209)
20 AL5 NYK NEBULA (S) Full 084W Flag 07/05/24 13/05/24 16/05/24-11:25 (A) 17/05/24-02:25 (A) 1.2224 (0.8180)
20 FE3 BUSAN EXPRESS (P) Full 001E Flag 10/05/24 15/05/24 17/05/24-07:30 (A) 19/05/24-19:30 (E) 1.2190 (0.8204)
20 AL3 DELAWARE EXPRESS (S) Full 045W Flag 07/05/24 13/05/24 17/05/24-08:01 (A) 17/05/24-22:17 (A) 1.2208 (0.8192)
20 AL2 RDO CONCORD (P) Full 011W Flag 08/05/24 15/05/24 18/05/24-06:00 (A) 18/05/24-21:00 (E) 1.2208 (0.8192)
20 FE2 HMM HANBADA - Full 011E Flag 13/05/24 17/05/24 19/05/24-02:00 (E) 21/05/24-14:00 (E) 1.2208 (0.8192)
20 NEX SEASPAN NEW DELHI - Full 013S Flag 13/05/24 16/05/24 19/05/24-07:00 (E) 20/05/24-03:00 (E) 1.2190 (0.8204)
21 FE4 HMM GDANSK - Full 013E Flag 13/05/24 17/05/24 22/05/24-14:00 (E) 23/05/24-14:00 (E) 1.2208 (0.8192)
21 FE2 ONE TRUST - Available 025E Flag 16/05/24 21/05/24 23/05/24-07:00 (E) 25/05/24-23:00 (E) 1.2191 (0.8203)
21 AL3 HUDSON EXPRESS - Available 031W Flag 14/05/24 21/05/24 24/05/24-10:00 (E) 24/05/24-22:00 (E) 1.2191 (0.8203)
21 AL2 TUBUL - Available 024W Flag 15/05/24 22/05/24 25/05/24-07:00 (E) 25/05/24-23:00 (E) 1.2191 (0.8203)
21 AL2 TIRUA (O) - -- Flag 18/05/24 24/05/24 25/05/24-07:00 (E) 25/05/24-23:00 (E) -
21 IEX HYUNDAI SINGAPORE - Available 003E Flag 20/05/24 24/05/24 26/05/24-19:30 (E) 27/05/24-13:30 (E) 1.2208 (0.8191)
22 AL5 MOL EXPERIENCE - Available 091W Flag 17/05/24 23/05/24 27/05/24-19:00 (E) 28/05/24-07:00 (E) 1.2243 (0.8168)
22 FE3 ONE INNOVATION - Available 004E Flag 21/05/24 24/05/24 28/05/24-08:00 (E) 30/05/24-08:00 (E) 1.2232 (0.8175)
22 NEX OOCL KOBE - Available 030S Flag 22/05/24 24/05/24 29/05/24-07:00 (E) 30/05/24-03:00 (E) 1.2341 (0.8103)
22 AL3 POTOMAC EXPRESS - Available 027W Flag 20/05/24 24/05/24 30/05/24-18:00 (E) 31/05/24-11:00 (E) 1.2341 (0.8103)
22 FE4 ONE MEISHAN - Available 024E Flag 24/05/24 29/05/24 31/05/24-05:00 (E) 01/06/24-05:00 (E) 1.2341 (0.8103)
22 IEX JAZAN - Full IMP. Flag 28/05/24 31/05/24 01/06/24-04:00 (E) 02/06/24-00:01 (E) -
22 AL2 SANTA VIOLA - Available 037W Flag 22/05/24 29/05/24 01/06/24-07:00 (E) 01/06/24-23:00 (E) -
23 AL5 NYK ROMULUS - Available 070W Flag 24/05/24 30/05/24 03/06/24-19:00 (E) 04/06/24-07:00 (E) -
23 FE3 ONE INGENUITY - Available 002E Flag 28/05/24 31/05/24 03/06/24-20:30 (E) 05/06/24-20:30 (E) -
23 FE2 ONE TRADITION - Available 023E Flag 28/05/24 03/06/24 04/06/24-18:00 (E) 07/06/24-10:00 (E) -
23 NEX NAVIOS VERMILION - Available 063S Flag 29/05/24 03/06/24 05/06/24-07:00 (E) 06/06/24-03:00 (E) -
23 FE4 HMM DUBLIN - Available 013E Flag 29/05/24 03/06/24 05/06/24-07:00 (E) 06/06/24-07:00 (E) -
23 AL3 COLORADO EXPRESS - Available 045W Flag 28/05/24 03/06/24 06/06/24-18:00 (E) 07/06/24-11:00 (E) -
23 FE3 ONE FORWARD - Available 001E Flag 31/05/24 06/06/24 07/06/24-03:00 (E) 09/06/24-03:00 (E) -
23 IEX CHENNAI EXPRESS - Full - Flag 26/05/24 01/06/24 08/06/24-06:00 (E) 08/06/24-21:00 (E) -
23 AL2 CHENNAI EXPRESS - Available 005W Flag 29/05/24 05/06/24 08/06/24-07:00 (E) 08/06/24-23:00 (E) -